# Exchange Liquidity

|  Exchange | USDT Liquidity | TCapy Liquidity |
| :-------: | :------------: | :-------------: |
|   BingX   |     40,000     |    45,000,000   |
|    Mexc   |     30,000     |    45,000,000   |
| Coinstore |     15,000     |    7,500,000    |
|   Coinex  |     10,000     |    15,000,000   |
|   LBank   |     10,000     |    15,000,000   |
|  Bitmart  |     15,000     |    22,500,000   |
|     XT    |     10,000     |    15,000,000   |
|  Biconomy |      5,000     |    7,500,000    |
|    BTSE   |      5,000     |    7,500,000    |
|    UZX    |      5,000     |    7,500,000    |
|    Weex   |      5,000     |    7,500,000    |
