# Allocation

| Token Allocation                                                                                                                                                                                                                                                                                        | Amount of Token                   | % of Total Supply |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- | ----------------- |
| Community                                                                                                                                                                                                                                                                                               | 461,760,000,000                   | 52%               |
| Early Growth Supporters (Airdrop)                                                                                                                                                                                                                                                                       | 88,800,000,000                    | 10%               |
| Ecosystem Funds                                                                                                                                                                                                                                                                                         | 88,800,000,000                    | 10%               |
| <p>Liquidity on Cex, Dex:<br><em>- Liquidity on BingX, Mexc, Coinstore, Bitmart, LBank, XT, Coinex, UZX, Weex, Biconomy, BTSE.</em><br><em>- Staking campaign.</em><br><em>- Launchpool.</em><br><em>- Marketing campaign rewards.</em><br><em>- AMA.</em><br><em>- Airdrop.</em><br><em>- IDO</em></p> | 106,560,000,000                   | 12%               |
| Strategic Investments                                                                                                                                                                                                                                                                                   | 26,640,000,000                    | 3%                |
| Media Partner                                                                                                                                                                                                                                                                                           | 44,400,000,000                    | 5%                |
| Team ( Vesting in 12 months)                                                                                                                                                                                                                                                                            | 71,040,000,000                    | 8%                |
| Total                                                                                                                                                                                                                                                                                                   | <p>888,000,000,000</p><p><br></p> | 100%              |

{% embed url="<https://drive.google.com/open?id=1QVFETTfehDHPvHaHlwZP3DVSFTlhjbaO&usp=drive_copy>" %}
